<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Shares of TipsoSaurus @ $ 21/Share!</title>
	<atom:link href="http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathalie</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53438</link>
		<dc:creator>Nathalie</dc:creator>
		<pubDate>Wed, 15 Aug 2007 09:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53438</guid>
		<description>Also try www.trendio.com for those who like this kind of prediction games!</description>
		<content:encoded><![CDATA[<p>Also try <a href="http://www.trendio.com" rel="nofollow">http://www.trendio.com</a> for those who like this kind of prediction games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamy</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53437</link>
		<dc:creator>jamy</dc:creator>
		<pubDate>Sat, 11 Aug 2007 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53437</guid>
		<description>I just bought more of yr shares and post one article on it :)</description>
		<content:encoded><![CDATA[<p>I just bought more of yr shares and post one article on it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TipsoSaurus</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53436</link>
		<dc:creator>TipsoSaurus</dc:creator>
		<pubDate>Fri, 10 Aug 2007 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53436</guid>
		<description>@ Aunt Jamy : I&#039;m glad that you bought the shares. I assure you that it will increase by leaps and bounds :)</description>
		<content:encoded><![CDATA[<p>@ Aunt Jamy : I&#8217;m glad that you bought the shares. I assure you that it will increase by leaps and bounds :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamy</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53432</link>
		<dc:creator>jamy</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53432</guid>
		<description>Mayank, I just bought 5 shares at $21.
Might be I should wait for it to come down, but hey, I have confidence in your and your blog :)</description>
		<content:encoded><![CDATA[<p>Mayank, I just bought 5 shares at $21.<br />
Might be I should wait for it to come down, but hey, I have confidence in your and your blog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamy</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53433</link>
		<dc:creator>jamy</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53433</guid>
		<description>Mayank,
I want to buy your shares, how ?
I was allocated 10k to play.
Cool site :)</description>
		<content:encoded><![CDATA[<p>Mayank,<br />
I want to buy your shares, how ?<br />
I was allocated 10k to play.<br />
Cool site :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TipsoSaurus</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53435</link>
		<dc:creator>TipsoSaurus</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53435</guid>
		<description>Well, the share price of ReviewSaurus.com is around $ 8 or $ 9.
I&#039;ve not hit on the digg homepage ever on that blog :D</description>
		<content:encoded><![CDATA[<p>Well, the share price of ReviewSaurus.com is around $ 8 or $ 9.<br />
I&#8217;ve not hit on the digg homepage ever on that blog :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.reviewsaurus.com/blogging-tips/urladex-online-stock-fun-game/comment-page-1/#comment-53434</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/urladex-online-stock-fun-game/#comment-53434</guid>
		<description>I really liked that concept. Whats the share price for ReviewSaurus.com?</description>
		<content:encoded><![CDATA[<p>I really liked that concept. Whats the share price for ReviewSaurus.com?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
