<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call Graph lets you record your Skype calls!</title>
	<atom:link href="http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William</title>
		<link>http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/comment-page-1/#comment-260958</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/#comment-260958</guid>
		<description>I downloaded Call Graph and it would not pass the record test. I tried several things, there is not much support, I finally removed it and I&#039;m looking for something else. My Skype worked fine without Call Graph attached so the program is somehow muting my microphone. I don&#039;t have time to fiddle with it, if a program works the way its suppose to, I&#039;ll use it, but if I have to invest in a steep learning curve then it&#039;s on to something else. </description>
		<content:encoded><![CDATA[<p>I downloaded Call Graph and it would not pass the record test. I tried several things, there is not much support, I finally removed it and I&#039;m looking for something else. My Skype worked fine without Call Graph attached so the program is somehow muting my microphone. I don&#039;t have time to fiddle with it, if a program works the way its suppose to, I&#039;ll use it, but if I have to invest in a steep learning curve then it&#039;s on to something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recvoice.com</title>
		<link>http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/comment-page-1/#comment-54238</link>
		<dc:creator>Recvoice.com</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/#comment-54238</guid>
		<description>Call Graph is good because it&#039;s free, however there a lot Skype Voice Recording apps:
http://www.recvoice.com/</description>
		<content:encoded><![CDATA[<p>Call Graph is good because it&#8217;s free, however there a lot Skype Voice Recording apps:<br />
<a href="http://www.recvoice.com/" rel="nofollow">http://www.recvoice.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/comment-page-1/#comment-53870</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Thu, 21 Feb 2008 10:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/#comment-53870</guid>
		<description>Hey.. thanks for trying out Call Graph. We are planning to add many more features to  it in the coming days. We&#039;ll add advanced configuration to select your choice of mp3 encoding as well. Keep tuned! :)</description>
		<content:encoded><![CDATA[<p>Hey.. thanks for trying out Call Graph. We are planning to add many more features to  it in the coming days. We&#8217;ll add advanced configuration to select your choice of mp3 encoding as well. Keep tuned! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mswiczar</title>
		<link>http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/comment-page-1/#comment-53860</link>
		<dc:creator>mswiczar</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/software-reviews/call-graph-lets-you-record-your-skype-calls/#comment-53860</guid>
		<description>The best way to record skype conversation is easyvoiprecorder.
This softphone recorder allows you to record, tag and search many softphone
applications.

Software compatibility list

Skype including version 3.6 , Gtalk (Google Talk,) VoipCheap, VoipStunt, VoipBuster, voipbuster pro 12Voip, Yahoo Messenger, MSN Live, Globe7, 
VoipWise, VoipRaider, VoipDiscount , Net2phone,  JustVoip, freecall and LowRateVoip conversations.

you could download a trial version 1 min recording from http://www.easyvoiprecorder.com


The quality is outstanding</description>
		<content:encoded><![CDATA[<p>The best way to record skype conversation is easyvoiprecorder.<br />
This softphone recorder allows you to record, tag and search many softphone<br />
applications.</p>
<p>Software compatibility list</p>
<p>Skype including version 3.6 , Gtalk (Google Talk,) VoipCheap, VoipStunt, VoipBuster, voipbuster pro 12Voip, Yahoo Messenger, MSN Live, Globe7,<br />
VoipWise, VoipRaider, VoipDiscount , Net2phone,  JustVoip, freecall and LowRateVoip conversations.</p>
<p>you could download a trial version 1 min recording from <a href="http://www.easyvoiprecorder.com" rel="nofollow">http://www.easyvoiprecorder.com</a></p>
<p>The quality is outstanding</p>
]]></content:encoded>
	</item>
</channel>
</rss>
