<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIMP &#8211; Raster Graphics Editor</title>
	<atom:link href="http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: reviewsaurus</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12910</link>
		<dc:creator>reviewsaurus</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12910</guid>
		<description>&lt;p&gt;Gimp is indeed one of the best freeware and one of the best alternative to photoshop. There are quite a few graphics software, which give good competition to Photoshop and Gimp is one of them. having an open source application doing wonders is always makes me feel proud of all those dedicated programmers!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Gimp is indeed one of the best freeware and one of the best alternative to photoshop. There are quite a few graphics software, which give good competition to Photoshop and Gimp is one of them. having an open source application doing wonders is always makes me feel proud of all those dedicated programmers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12895</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12895</guid>
		<description>@mik, sorry, I missed you there.

Yes, they have remained in limbo - as in there are not much developments.

But I think, that is not of much issue when it comes to digital painting and basic image manipulaiton (I do not work on photo manipulation or web designing to that extent).  It is not that much of an issue because, there is no need for it.  Both Photoshop and GIMP are good tools to do digital painting with their custom brush setups.  They basically emulate traditional painting.

Now, would you say, there is not developments in traditional painting?  If there is development, then these digital coutnerparts would follow.

But may be, in terms of web designing and photo-manipulation - you are right.

And in terms of specialization - I think they should not be doing that.  There are specialization softwares for digital painting like Corel Painter X.  And as you said, for web deisign, Fireworks and others.  There still is a market that needs a little of all of those.  Specializing would be loosing a lot of market - for both Photoshop and for GIMP.</description>
		<content:encoded><![CDATA[<p>@mik, sorry, I missed you there.</p>
<p>Yes, they have remained in limbo &#8211; as in there are not much developments.</p>
<p>But I think, that is not of much issue when it comes to digital painting and basic image manipulaiton (I do not work on photo manipulation or web designing to that extent).  It is not that much of an issue because, there is no need for it.  Both Photoshop and GIMP are good tools to do digital painting with their custom brush setups.  They basically emulate traditional painting.</p>
<p>Now, would you say, there is not developments in traditional painting?  If there is development, then these digital coutnerparts would follow.</p>
<p>But may be, in terms of web designing and photo-manipulation &#8211; you are right.</p>
<p>And in terms of specialization &#8211; I think they should not be doing that.  There are specialization softwares for digital painting like Corel Painter X.  And as you said, for web deisign, Fireworks and others.  There still is a market that needs a little of all of those.  Specializing would be loosing a lot of market &#8211; for both Photoshop and for GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12873</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12873</guid>
		<description>One reason it has not taken off is that it is driven by Open Source model.  When there are no monetary incentives, development is naturally slower.</description>
		<content:encoded><![CDATA[<p>One reason it has not taken off is that it is driven by Open Source model.  When there are no monetary incentives, development is naturally slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12862</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12862</guid>
		<description>I love GIMP, but I think Photoshop is way better. I wonder why GIMP hasn&#039;t really taken off.</description>
		<content:encoded><![CDATA[<p>I love GIMP, but I think Photoshop is way better. I wonder why GIMP hasn&#8217;t really taken off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12754</link>
		<dc:creator>mik</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12754</guid>
		<description>Photoshop and GIMP have remained in limbo for too long I believe. They act as good web design software, photograph manipulation and digital painting. However, they do not specialise in any of these which I feel as though is the down-turn.

Adobe&#039;s requisition of Macromedia should be allowing them to make Photoshop and their other products more specialised to their purpose. Photoshop should be as it&#039;s name suggests, a photography manipulation system. Leave the web design to Fireworks, Illustrator and Freehand.

That aside, GIMP is a very powerful alternative to Photoshop and I think it will suite most people down to a T.</description>
		<content:encoded><![CDATA[<p>Photoshop and GIMP have remained in limbo for too long I believe. They act as good web design software, photograph manipulation and digital painting. However, they do not specialise in any of these which I feel as though is the down-turn.</p>
<p>Adobe&#8217;s requisition of Macromedia should be allowing them to make Photoshop and their other products more specialised to their purpose. Photoshop should be as it&#8217;s name suggests, a photography manipulation system. Leave the web design to Fireworks, Illustrator and Freehand.</p>
<p>That aside, GIMP is a very powerful alternative to Photoshop and I think it will suite most people down to a T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12742</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Sun, 01 Jul 2007 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12742</guid>
		<description>You took the words out of my mouth, benedict. :)</description>
		<content:encoded><![CDATA[<p>You took the words out of my mouth, benedict. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12735</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Sun, 01 Jul 2007 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12735</guid>
		<description>you can stick with GIMP rather than using a pirated copy of Photoshop :-)</description>
		<content:encoded><![CDATA[<p>you can stick with GIMP rather than using a pirated copy of Photoshop :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12730</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12730</guid>
		<description>Ah well. I cannot afford Adobe Photoshop yet.  May be I can, but I still cannot justify the need for &lt;em&gt;me&lt;/em&gt; to spend on it.

So, I am sticking to GIMP for now. :)</description>
		<content:encoded><![CDATA[<p>Ah well. I cannot afford Adobe Photoshop yet.  May be I can, but I still cannot justify the need for <em>me</em> to spend on it.</p>
<p>So, I am sticking to GIMP for now. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.reviewsaurus.com/software-reviews/gimp-raster-graphics-editor/comment-page-1/#comment-12729</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/07/01/gimp-raster-graphics-editor/#comment-12729</guid>
		<description>Although I used GIMP for quite a while, I like photoshop better than this. The best advantage of GIMP is that its a freeware.</description>
		<content:encoded><![CDATA[<p>Although I used GIMP for quite a while, I like photoshop better than this. The best advantage of GIMP is that its a freeware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

