<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReInvigorate &#8211; Real Time Web Analytics!</title>
	<atom:link href="http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: reviewsaurus</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-15066</link>
		<dc:creator>reviewsaurus</dc:creator>
		<pubDate>Sun, 15 Jul 2007 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-15066</guid>
		<description>@ Devil : This service doesn&#039;t allow users to invite others. You can simply put the invitation request and you&#039;ll get the invitation by them only and that too pretty quickly (they are not lazy and they give out invitation in about 15-20 days)</description>
		<content:encoded><![CDATA[<p>@ Devil : This service doesn&#8217;t allow users to invite others. You can simply put the invitation request and you&#8217;ll get the invitation by them only and that too pretty quickly (they are not lazy and they give out invitation in about 15-20 days)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devil</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-15056</link>
		<dc:creator>Devil</dc:creator>
		<pubDate>Sun, 15 Jul 2007 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-15056</guid>
		<description>Hey, you have an invitation? thx!</description>
		<content:encoded><![CDATA[<p>Hey, you have an invitation? thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; ReInvigorate Snoop - Track Visitors easily!&#160;by&#160;ReviewSaurus - The Techie Dino!</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-10136</link>
		<dc:creator>&#160; ReInvigorate Snoop - Track Visitors easily!&#160;by&#160;ReviewSaurus - The Techie Dino!</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-10136</guid>
		<description>[...] ReInvigorate (which I reviewed recently)&#160;has launched a utility called SNOOP,&#160;which alerts the webmasters or concerned person about any activity on your website/blog (for e.g. any purchase/donation, comments on blog posts) and that too in real time. The utility sits in the system tray and with the help of sounds and flashing icon, it alerts the users about page views, new user, comments, referred visitor, unique visitor &amp; purchase or donation. [...]</description>
		<content:encoded><![CDATA[<p>[...] ReInvigorate (which I reviewed recently)&nbsp;has launched a utility called SNOOP,&nbsp;which alerts the webmasters or concerned person about any activity on your website/blog (for e.g. any purchase/donation, comments on blog posts) and that too in real time. The utility sits in the system tray and with the help of sounds and flashing icon, it alerts the users about page views, new user, comments, referred visitor, unique visitor &amp; purchase or donation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-7123</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Fri, 11 May 2007 22:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-7123</guid>
		<description>I am waiting for that.  And may be soon, I will ask for an invite for this service from you. :)  I am eager to test it.</description>
		<content:encoded><![CDATA[<p>I am waiting for that.  And may be soon, I will ask for an invite for this service from you. :)  I am eager to test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reviewsaurus</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-7114</link>
		<dc:creator>reviewsaurus</dc:creator>
		<pubDate>Fri, 11 May 2007 20:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-7114</guid>
		<description>Well, Vyoma You&#039;ll love this service. I&#039;m already falling in love with it. Although, there are couple of users (and my blogging friend) who are not impressed with it but I don&#039;t see any reason for that.

As far as comparison between Google Analytics and Reinvigorate is concerned...that&#039;s the one which will follow up shortly :D</description>
		<content:encoded><![CDATA[<p>Well, Vyoma You&#8217;ll love this service. I&#8217;m already falling in love with it. Although, there are couple of users (and my blogging friend) who are not impressed with it but I don&#8217;t see any reason for that.</p>
<p>As far as comparison between Google Analytics and Reinvigorate is concerned&#8230;that&#8217;s the one which will follow up shortly :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/reinvigorate-real-time-web-analytics/comment-page-1/#comment-7105</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Fri, 11 May 2007 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/05/10/reinvigorate-real-time-web-analytics/#comment-7105</guid>
		<description>Plugin for Drupal and Wordpress?  Hmmm. I run a set of sites on those engines - and just moved them over to a paid host. I would try it out, may be once everything gets settled down.

Hey Mayank, how is it in comparision to GoogleAnalytics? A side by side review of the two - please?</description>
		<content:encoded><![CDATA[<p>Plugin for Drupal and WordPress?  Hmmm. I run a set of sites on those engines &#8211; and just moved them over to a paid host. I would try it out, may be once everything gets settled down.</p>
<p>Hey Mayank, how is it in comparision to GoogleAnalytics? A side by side review of the two &#8211; please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

