<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review Of Inkscape &#8211; Free vector graphics software!</title>
	<atom:link href="http://www.reviewsaurus.com/software-reviews/review-of-inkscape-free-vector-graphics-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/software-reviews/review-of-inkscape-free-vector-graphics-software/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thank You, Open-Source! You Rock! &#124; ReviewSaurus - The Techie Dino!</title>
		<link>http://www.reviewsaurus.com/software-reviews/review-of-inkscape-free-vector-graphics-software/comment-page-1/#comment-46227</link>
		<dc:creator>Thank You, Open-Source! You Rock! &#124; ReviewSaurus - The Techie Dino!</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/04/16/review-of-inkscape-free-vector-graphics-software/#comment-46227</guid>
		<description>[...] Inkscape (InkScape Review) : Mahesh will vouch this software at any given day when it comes to vectors. I&#8217;ll not say [...]</description>
		<content:encoded><![CDATA[<p>[...] Inkscape (InkScape Review) : Mahesh will vouch this software at any given day when it comes to vectors. I&#8217;ll not say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reviewsaurus</title>
		<link>http://www.reviewsaurus.com/software-reviews/review-of-inkscape-free-vector-graphics-software/comment-page-1/#comment-5050</link>
		<dc:creator>reviewsaurus</dc:creator>
		<pubDate>Tue, 17 Apr 2007 06:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/04/16/review-of-inkscape-free-vector-graphics-software/#comment-5050</guid>
		<description>You are welcome, Mahesh. Your blog post was good enough that it actually deserved a link back :) Great write up !</description>
		<content:encoded><![CDATA[<p>You are welcome, Mahesh. Your blog post was good enough that it actually deserved a link back :) Great write up !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://www.reviewsaurus.com/software-reviews/review-of-inkscape-free-vector-graphics-software/comment-page-1/#comment-5032</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Tue, 17 Apr 2007 01:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/2007/04/16/review-of-inkscape-free-vector-graphics-software/#comment-5032</guid>
		<description>Thanks for the link love, Mayank.</description>
		<content:encoded><![CDATA[<p>Thanks for the link love, Mayank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
