<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Various ways of viewing powerpoint (ppt) files when you don&#8217;t have Powerpoint!</title>
	<atom:link href="http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/</link>
	<description>The Dino which deals in all kind of technical related stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beppone</title>
		<link>http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/comment-page-1/#comment-62468</link>
		<dc:creator>Beppone</dc:creator>
		<pubDate>Fri, 09 May 2008 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/#comment-62468</guid>
		<description>Nice... but... keynote&#039;s presentations?
Only powerpoint :(</description>
		<content:encoded><![CDATA[<p>Nice&#8230; but&#8230; keynote&#8217;s presentations?<br />
Only powerpoint :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wongsk</title>
		<link>http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/comment-page-1/#comment-59473</link>
		<dc:creator>wongsk</dc:creator>
		<pubDate>Sat, 03 May 2008 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/#comment-59473</guid>
		<description>Thinkfree view also can support ppt file.</description>
		<content:encoded><![CDATA[<p>Thinkfree view also can support ppt file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/comment-page-1/#comment-59457</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Sat, 03 May 2008 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsaurus.com/tips-tricks/various-ways-of-viewing-powerpoint-ppt-files-when-you-dont-have-powerpoint/#comment-59457</guid>
		<description>I use Google Docs for that case, as when sending the ppt&#039;s via Gmail can actually disorganize your data and the interpretation goes all wrong. Its better to share it via online Tools.</description>
		<content:encoded><![CDATA[<p>I use Google Docs for that case, as when sending the ppt&#8217;s via Gmail can actually disorganize your data and the interpretation goes all wrong. Its better to share it via online Tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
